Features
- Large spark guard prevents backward spark scattering
- Quick release vise for secure stock retention and fast repeated cut offs
- D-shape handle for user comfort
- Carry handle for easy transport to job site
Specifications
| Continuous Rating Input | 2,200 W |
| Wheel Diameter | 355 mm (14″) |
| Capacity at 45° | Round: 127 mm (5″) Rectangular: 115 x 103 mm (4 – 1/2″ x 4 – 1/16″) Square: 106 x 106 mm (4 – 3/16″ x 4 – 3/16″) Triangular: 100 x 100 x 10 mm (4″ x 4″ x 3/8″) |
| No Load Speed (RPM) | 3,800 |
| Dimensions (L x W x H) | 500 x 295 x 640 mm (19-3/4″ x 11-5/8″ x 25-1/4″) |
| Net Weight | 18.3 kg (40.3 lbs.) |
| Power Supply Cord | 2.5 m (8.2 ft) |
Inquiry - Makita LW1401 Metal Cut-Off Saw
